Metlife- Critical Illness- Group or Direct Billed
- 2 Benefit Options- $25,000 or $50,000
- $50 Health Screen Benefit If covered on dental, a cleaning will count to receive the $50 Benefit
| Covered Conditions | Initial Benefit | Recurrence Benefit |
| Cancer Category | ||
| Invasive Cancer | 100% of Benefit Amount | 100% of Initial Benefit |
| Non-Invasive Cancer | 25% of Benefit Amount | 100% of Initial Benefit |
| Skin Cancer | 5% of Benefit Amount | NONE |
| Cardiovascular Disease Category | ||
| Coronary Artery Disease where: Coronary Art Bypass graft CABG surgery involving either a median sternotomy or minimally invasive procedure is necessary | 50% of Benefit Amount | 100% of Initial Benefit |
| Heart Attack Category | ||
| Heart Attack | 100% of Benefit Amount | 100% of Initial Benefit |
| Kidney Failure Category | ||
| Kidney Failure | 100% of Benefit Amount | None |
| Major Organ Failure Category | ||
| Major Organ Failure for Heart, Lung & Liver | 100% of Benefit Amount | None |
| Progressive Disease Category | ||
| Progressive Disease | 100% of Benefit Amount | None |
| Stroke Category | ||
| Stroke | 100% of Benefit Amount | 100% of Initial Benefit |
Monthly (12) Premium rates
Premium per $1,000 of Coverage
| Attained Age | Employee only | Employee + Spouse | Employee + Child(ren) | Employee + Spouse & Child(ren) |
| <25 | $0.21 | 0.36 | 0.34 | 0.49 |
| 25-29 | 0.23 | 0.39 | 0.36 | 0.53 |
| 30-34 | 0.27 | 0.45 | 0.40 | 0.59 |
| 35-39 | 0.38 | 0.61 | 0.51 | 0.74 |
| 40-44 | 0.50 | 0.81 | 0.64 | 0.94 |
| 45-49 | 0.69 | 1.08 | 0.82 | 1.21 |
| 50-54 | 0.93 | 1.44 | 1.06 | 1.57 |
| 55-59 | 1.27 | 1.95 | 1.40 | 2.08 |
| 60-64 | 1.66 | 2.52 | 1.79 | 2.65 |
| 65-69 | 2.07 | 3.14 | 2.20 | 3.28 |
| 70-74 | 2.70 | 4.07 | 2.83 | 4.20 |
| 75+ | 3.72 | 5.60 | 3.85 | 5.74 |
Example: 45 Year Old
Single- $25K Benefit
Monthly Cost: $17.25 a month