| Comparison | Optima | Big Firms |
|---|---|---|
| What is your Company Focus | Client Relationship | Shareholder Returns |
| What is your Core Value | Client Centered - Customer Service | Sales/Revenue Numbers/New Business |
| Client Retention Rate | 99% | 83% |
| Who is your Workforce | Experienced Professionals - Many Years of Experience | College Graduate - New to Industry |
| Who do you Call | Direct Contact within the Company | 1-800 number |
| Do you Handle Payroll/Benefits/HR/401k | Yes | Yes |
| Do you provide FREE HR Portal and Tools | Yes | NO |
| How are you priced | Fairly - usually less than the Big Guys | More |
| Long Term Goal | Grow for the next Generation - Family Owned | Grow the company for Shareholders |
| Target Market | Small to Mid Business | All Businesses |
| Operating System | Cloud Based - SOC Secure | Cloud Based - Secure |
| Onboarding | Online or Paper | Same |
| Timekeeping | Integrated for Ease and Efficiency | Same |
| Employee Handbook Cost | Free through our HR Tools | $2k+ |
| Phone App and Online Employee Access | Yes | Yes |
| Year Business Began | 2003 | 1949 |
| Employee Turnover | Almost None | Constant |
| Exclusive Employee Benefits | Dental, Vision, Life, Telemedicine/Teletherapy, Prescription Drugs | None |
| Benefit Enrollment Platform - Integration | Yes | Yes |
| Learning Management Software | Yes | Yes |
| On Demand HR Team - One on One | Yes | No |
| Workers Comp Pay As You Go with Audit Service | Yes | No |
| Background Checks / Drug Testing | Yes | Yes |
| Google Reviews | 4.7 Stars ⭐ | 1.8-3.7 Stars |
| Responsiveness | Immediate, within 24 hours | Up to many weeks |
Optima Comparison
Join the multitude of businesses in Rochester, NY and beyond that trust Optima Benefits Group for their employee benefits and payroll needs.
Call us at 585-506-4000 or email us through our secure contact page to learn how we can help your business grow and succeed.