Metlife Accident Plan- Group or Direct Billed
24 Hour Coverage On and Off the Job
2 Rich Plan options to choose from
| Low Plan | High Plan | |
| Accidental Death | $25,000 | $50,000 |
| Fracture (max 2 per accident) | $750-$8k | $1,500-$10k |
| Dislocation (max 2 per accident) | $750-$8k | $1,500-$10k |
| Burn (1 time per accident) | $75-$1,500 | $100-$2K |
| Physician Visit (within 90 days) | $75 | $100 |
| Urgent Care | $75 | $200 |
| Medical Testing (max 2 per accident) | $150 | $200 |
| Physician Follow-Up (2 per accident, 6 per year) | $75 | $100 |
| Medical Appliances (crutches, walking boot) | $75-$300 | $150-$400 |
| Therapy Services (Chiropractor, Physical) - 10 times | $35 | $50 |
| Blood/Plasma/Platelets (1 per accident) | $400 | $500 |
| Surgery | $150-$1,500 | $200-$2,000 |
| Hospital Admission | $1,000 | $1,500 |
Monthly Rates
| Low Plan | High Plan | |
| Single | $3.56 | $5.24 |
| EE+SP | $7.02 | $10.30 |
| EE+CH | $8.19 | $11.97 |
| Family | $9.82 | $14.36 |